Slim Profile
Style 1122

Leg Finish Options
Stone Gray
Dark Walnut
Java
Description
This track arm set is complete with top stitching on all seams.
*SEE ALTERNATE IMAGES FOR SECTIONAL LAYOUT OPTIONS* *PLEASE NOTE: SECTIONAL WILL HAVE 3 CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 CUSHIONS.*
All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required |
|
|---|---|---|---|---|
| Sofa | 96 | 42/40/38 | 36 | 16.00 |
| Love | 71 | 36 | 13.00 | |
| Loveseat | 42/40/38 | |||
| Chair | 43 | 42/40/38 | 36 | 10.00 |
| 1 arm sofa with return | 104 | 42/40/38 | 36 | 18.50 |
| 1 arm sofa | 95 | 42/40/38 | 36 | 16.00 |
| 1 arm love | 66 | 42/40/38 | 36 | 12.00 |
| 1 arm chaise | 38 | 42/40/38 | 36 | 11.00 |
| Ottoman | 35 | 42/40/39/38/37/35 | 20 | 4.50 |
| Armless love | 60 | 42/40/38 | 36 | 11.00 |
| Bumper with return | 96 | 42/40/38 | 36 | 15.00 |
| Bumper | 58 | 42/40/38 | 36 | 9.00 |
| Corner | 38 | 42/40/38 | 36 | 10.00 |
| Frame height including legs | 32 | |||
| Armless chair | 30 | 42/40/38 | 36 | 7.00 |
Sectional Diagram Print Image Tear Sheet





