Slim Profile
Style 1912

Description
This style features top stitching, a bench seat cushion, and recessed legs. Seat and back cushions are convoluted foam for support and durability. *SEE ALTERNATIVE IMAGES FOR SECTIONAL LAYOUT OPTIONS.* *PLEASE NOTE: SECTIONAL WILL HAVE 3 BACK CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 BACK CUSHIONS.* *SEATS ARE BENCH CUSHIONS, EXCEPT THE CORNER SEAT CUSHION* All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required |
|
|---|---|---|---|---|
| Sofa | 90 | 38/36 | 34 | 12.50 |
| Love | 67 | 38/36 | 34 | 10.50 |
| Chair | 37 | 38/36/0 | 34 | 8.50 |
| 1 arm sofa with return | 100 | 38/36 | 34 | 15.50 |
| 1 arm sofa | 93 | 38/36 | 34 | 13.50 |
| 1 arm love | 63 | 38/36 | 34 | 10.00 |
| 1 arm chaise | 34 | 38/36 | 34 | 8.50 |
| Bumper with return | 94 | 38/36 | 34 | 14.00 |
| Bumper | 58 | 38/36 | 34 | 8.00 |
| Corner | 36 | 38/36 | 34 | 8.50 |
| Frame height including legs | 30 |
Sectional Diagram Print Image Tear Sheet


