Slim Profile
Style 1322

Leg Finish Options
Stone Gray
Dark Walnut
Java (default)
Description
Style and comfort give this set the best of both worlds. Boxed T-cushions, top stitching, and a nicely sized front rail give eye appeal to this set. Comfortable sized track arms, overstuffed back pillows and convoluted foam make it a nice place to relax.
*SEE ALTERNATE IMAGES FOR SECTIONAL LAYOUT OPTIONS* *PLEASE NOTE: SECTIONAL WILL HAVE 3 CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 CUSHIONS.*
All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required |
|
|---|---|---|---|---|
| Sofa | 90 | 42/40/38 | 36 | 15.50 |
| Love | 63 | 36 | 12.50 | |
| Loveseat | 42/40/38 | |||
| Chair | 38 | 42/40/38 | 36 | 10.00 |
| 1 arm sofa with return | 95 | 42/40/38 | 36 | 18.00 |
| 1 arm sofa | 82 | 42/40/38 | 36 | 15.00 |
| 1 arm love | 57 | 42/40/38 | 36 | 11.50 |
| 1 arm chaise | 38 | 42/40/38 | 36 | 11.00 |
| Bumper with return | 96 | 42/40/38 | 36 | 15.50 |
| Bumper | 58 | 42/40/38 | 36 | 9.50 |
| Frame height including legs | 32 | |||
| Corner | 38 | 42/40/38 | 36 | 10.00 |
Sectional Diagram Print Image Tear Sheet




