Sofas
Style 1622
Description
All seams are top stitched. *SEE ALTERNATE IMAGES FOR SECTIONAL LAYOUT OPTIONS* *PLEASE NOTE: SECTIONAL WILL HAVE 3 CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 CUSHIONS.* All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
Length | Depth | Height | Body Fabric Yds Required |
|
---|---|---|---|---|
Sofa | 94 | 38/40/42 | 36 | 15.5 |
Love | 69 | 38/40/42 | 36 | 13 |
Chair | 39 | 38/40/42 | 36 | 9.5 |
1 arm sofa with return | 103/105/107 | 38/40/42 | 36 | 18.5 |
1 arm sofa | 94 | 38/40/42 | 36 | 15.5 |
1 arm love | 65 | 38/40/42 | 36 | 12 |
1 arm chaise | 38 | 68/70/72 | 36 | 11 |
Bumper with return | 96/98/100 | 38/40/42 | 36 | 15 |
Bumper | 58 | 38/40/42 | 36 | 9 |
Frame height including legs | 31 |
Sectional Diagram Print Image Tear Sheet