Sofas
Style 1222
Leg Finish Options
Stone Gray Dark Walnut Java (default)Description
The straightforward design of this set make it fit with any decor. Boxed cushions and welt detailing trim the lines of this design. 2" high legs and a taller front rail give a strong foundation to this set. *SEE ALTERNATE IMAGES FOR SECTIONAL LAYOUT OPTIONS* *PLEASE NOTE: SECTIONAL WILL HAVE 3 CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 CUSHIONS.* All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
Length | Depth | Height | Body Fabric Yds Required |
|
---|---|---|---|---|
Sofa | 90 | 38/40/42 | 37 | 16 |
Love | 63 | 38/40/42 | 37 | 13 |
Chair | 38 | 38/40/42 | 37 | 10 |
1 arm sofa with return | 95/97/99 | 38/40/42 | 37 | 18.5 |
1 arm sofa | 82 | 38/40/42 | 37 | 15.5 |
1 arm love | 57 | 38/40/42 | 37 | 12 |
1 arm chaise | 38 | 70/72/74 | 37 | 11 |
Bumper with return | 96/98/100 | 38/40/42 | 37 | 16.5 |
Bumper | 58 | 38/40/42 | 37 | 9.5 |
Frame height including legs | 32 |
Sectional Diagram Print Image Tear Sheet