New
Style 2722

Click to view larger image
More Images


Description

This style provides clean lines and comfortable seating. Base is upholstered and recessed and all seams are top stitched. All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.



Product Dimensions

  Length Depth Height Body Fabric
Yds Required
Sofa 98 38 32 13.50
Sofa 98 40 32 13.50
Sofa 98 42 32 13.50
Love 74 38 32 11.50
Love 74 40 32 11.50
Love 74 42 32 11.50
Chair 45 38 32 9.50
Chair 45 40 32 9.50
Chair 45 42 32 9.50
1 arm sofa with return 105 38 32 16.50
1 arm sofa with return 105 40 32 16.50
1 arm sofa with return 105 42 32 16.50
1 arm sofa 97 38 32 14.50
1 arm sofa 97 40 32 14.50
1 arm sofa 97 42 32 14.50
1 arm love 67 38 32 10.50
1 arm love 67 40 32 10.50
1 arm love 67 42 32 10.50
1 arm chaise 37 38 32 9.50
1 arm chaise 37 40 32 9.50
1 arm chaise 37 42 32 9.50
Bumper with return 96 38 32 13.50
Bumper with return 96 40 32 13.50
Bumper with return 96 42 32 13.50
Bumper 58 38 32 7.50
Bumper 58 40 32 7.50
Bumper 58 42 32 7.50
Corner 38 38 32 9.50
Corner 38 40 32 9.50
Corner 38 42 32 9.50
Frame height including base 27


Sectional Diagram Print Image Tear Sheet

Product Specifications

Seat Height: 19"
Arm Height: 27"
Frame height including legs: 27"
Inside Seat Depth: 24"
Leg Height: 2"

Fabric yardage required is for 54" non-matching upholstery fabric.

For COM: If your fabric has a repeat under 18" add 10% more to the yardage.
If your fabric has a repeat over 18" add 15% more to the yardage.
If your fabric pattern runs up the roll add 20% more to the yardage.