Designer’s Collection
Style 2112

Description
All seams are top stitched. *SEE ALTERNATIVE IMAGES FOR SECTIONAL LAYOUT OPTIONS.* *PLEASE NOTE: SECTIONAL WILL HAVE 3 BACK CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 BACK CUSHIONS.* *SEATS ARE BENCH CUSHIONS, EXCEPT THE CORNER SEAT CUSHION* All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required |
|
|---|---|---|---|---|
| Sofa | 90 | 36/38 | 33 | 12.5 |
| Loveseat | 67 | 36/38 | 33 | 10.5 |
| Chair | 37 | 36/38 | 33 | 8.5 |
| 1 arm sofa with return | 100/102 | 36/38 | 33 | 15.5 |
| 1 arm sofa | 93 | 36/38 | 33 | 13.5 |
| 1 arm love | 63 | 36/38 | 33 | 10 |
| 1 arm chaise | 34 | 67/69 | 33 | 8.5 |
| Bumper with return | 94/96 | 36/38 | 33 | 14 |
| Bumper | 58 | 36/38 | 33 | 8 |
| Corner | 36/38 | 36/38 | 33 | 8.5 |
Scroll to see all dimensions
Print Image Tear Sheet Sectional Diagram