Sectionals
Style 2722
Description
This style provides clean lines and comfortable seating. Base is upholstered and recessed and all seams are top stitched. All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
Length | Depth | Height | Body Fabric Yds Required |
|
---|---|---|---|---|
Sofa | 98 | 38/40/42 | 32 | 13.5 |
Love | 74 | 38/40/42 | 32 | 11.5 |
Chair | 45 | 38/40/42 | 32 | 9.5 |
1 arm sofa with return | 105/107/109 | 38/40/42 | 32 | 16.5 |
1 arm sofa | 97 | 38/40/42 | 32 | 14.5 |
1 arm love | 67 | 38/40/42 | 32 | 10.5 |
1 arm chaise | 37 | 67/69/71 | 32 | 9.5 |
Bumper with return | 96/98/100 | 38/40/42 | 32 | 13.5 |
Bumper | 58 | 38/40/42 | 32 | 7.5 |
Frame height including base | 27 |
Sectional Diagram Print Image Tear Sheet