Sectionals
Style 1522
Leg Finish Options
Stone Gray Dark Walnut Java (default)Description
This low profile sectional has plenty of style and comfort. Deep seats and wide arms provide ample space for relaxing. All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
Length | Depth | Height | Body Fabric Yds Required |
|
---|---|---|---|---|
Sofa | 96 | 38/40/42 | 33 | 15 |
Love | 72 | 38/40/42 | 33 | 12 |
Chair | 46 | 38/40/42 | 33 | 9 |
1 arm sofa with return | 100/102/104 | 38/40/42 | 33 | 16.5 |
1 arm sofa | 87 | 38/40/42 | 33 | 14 |
1 arm love | 62 | 38/40/42 | 33 | 11 |
1 arm chaise | 37 | 70/72/74 | 33 | 10.5 |
Bumper with return | 96/98/100 | 38/40/42 | 33 | 15 |
Bumper | 58 | 38/40/42 | 33 | 9 |
Frame height including legs | 31 |
Sectional Diagram Print Image Tear Sheet