Pillows
Style 1912
Description
This style features top stitching, a bench seat cushion, and recessed legs. Seat and back cushions are convoluted foam for support and durability. *SEE ALTERNATIVE IMAGES FOR SECTIONAL LAYOUT OPTIONS.* *PLEASE NOTE: SECTIONAL WILL HAVE 3 BACK CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 BACK CUSHIONS.* *SEATS ARE BENCH CUSHIONS, EXCEPT THE CORNER SEAT CUSHION* All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required |
|
|---|---|---|---|---|
| Sofa | 90 | 38 | 34 | 12.5 |
| Love | 67 | 38 | 34 | 10.5 |
| Chair | 37 | 38 | 34 | 8.5 |
| 1 arm sofa with return | 102 | 38 | 34 | 15.5 |
| 1 arm sofa | 93 | 38 | 34 | 13.5 |
| 1 arm love | 63 | 38 | 34 | 10 |
| 1 arm chaise | 34 | 69 | 34 | 8.5 |
| Bumper with return | 96 | 38 | 34 | 14 |
| Bumper | 58 | 38 | 34 | 8 |
| Corner | 38 | 38 | 34 | 8.5 |
| Frame height including legs | 30 |
Sectional Diagram Print Image Tear Sheet



