Pillows
Style 2622
Description
1/2" Flanged seams detail the arms and back pillows on this style. Seat cushion seams are top stitched. Java block legs are recessed to create a floating look. All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required |
|
|---|---|---|---|---|
| Sofa | 93 | 38 | 33 | 14 |
| Love | 68 | 38 | 33 | 12 |
| Chair | 39 | 38 | 33 | 10 |
| 1 arm sofa with return | 102 | 38 | 33 | 15.5 |
| 1 arm sofa | 94 | 38 | 33 | 12.5 |
| 1 arm love | 64 | 38 | 33 | 11.5 |
| 1 arm chaise | 38 | 68 | 33 | 10.5 |
| Bumper with return | 96 | 38 | 33 | 15 |
| Bumper | 58 | 38 | 33 | 9.5 |
| Corner | 38 | 38 | 33 | 10 |
| Frame height including legs | 29 |
Sectional Diagram Print Image Tear Sheet



