Modular Collection
Style 1012
Description
Bench seat cushions and tall cylinder legs give a fresh seamless look to this set. The tapered angle of the arm and back are the same, allowing for multiple configuration options. This also provides ample seating depth. All seams are top stitched. *SEE ALTERNATIVE IMAGES FOR SECTIONAL LAYOUT OPTIONS.* *PLEASE NOTE: SECTIONAL WILL HAVE 3 BACK CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 BACK CUSHIONS.* *SEATS ARE BENCH CUSHIONS, EXCEPT THE CORNER SEAT CUSHION* All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
Length | Depth | Height | Body Fabric Yds Required |
|
---|---|---|---|---|
Sofa | 90 | 38 | 34 | 13 |
Love | 67 | 38 | 35 | 10.5 |
Chair | 41 | 38 | 35 | 8 |
1 arm sofa with return | 96 | 38 | 35 | 15 |
1 arm sofa | 83 | 38 | 34 | 11.5 |
1 arm love | 59 | 38 | 35 | 9 |
Armless sofa | 76 | 38 | 34 | 9.5 |
Corner | 38 | 38 | 34 | 7 |
Bumper with return | 96 | 38 | 35 | 12 |
Bumper | 58 | 38 | 35 | 8 |
1 arm chaise | 38 | 68 | 35 | 8.5 |
Ottoman | 38 | 38 | 19 | 4 |
Frame height including legs | 28 |
Sectional Diagram Print Image Tear Sheet