Designer’s Collection
					
						Style 1722
												
											
					
					
					
					
					
					
					
					
					
					
					
					Description
All seams are top stitched. *SEE ALTERNATE IMAGES FOR SECTIONAL LAYOUT OPTIONS* *PLEASE NOTE: SECTIONAL WILL HAVE 3 CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 CUSHIONS. *All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required  | 
							|
|---|---|---|---|---|
| Sofa | 94 | 38/40/42 | 36 | 14.5 | 
| Love | 69 | 38/40/42 | 36 | 11.5 | 
| Chair | 39 | 38/40/42 | 36 | 8 | 
| 1 arm sofa with return | 103/105/107 | 38/40/42 | 36 | 17 | 
| 1 arm sofa | 94 | 38/40/42 | 36 | 14.5 | 
| 1 arm love | 65 | 38/40/42 | 36 | 11 | 
| 1 arm chaise | 38 | 68/70/72 | 36 | 10 | 
| Bumper with return | 96/98/100 | 38/40/42 | 36 | 14 | 
| Bumper | 58 | 38/40/42 | 36 | 9 | 
| Corner | 38/40/42 | 38/40/42 | 36 | 8 | 
| Ottoman | 35/37/39 | 35/37/39 | 19 | 4.5 | 
| Frame height including legs | 31 | 
Sectional Diagram Print Image Tear Sheet
				
									


