Product Catalog
Style 1212

Description
This style features a slim arm design that matches the back height of the sofa. Also featuring 1/2" flange on the back pillows, top stitching, a bench seat cushion, and recessed legs. Seat cushions are convoluted foam for support and durability. *SEE ALTERNATE IMAGES FOR SECTIONAL LAYOUT OPTIONS* *SEE ALTERNATIVE IMAGES FOR SECTIONAL LAYOUT OPTIONS.* *PLEASE NOTE: SECTIONAL WILL HAVE 3 BACK CUSHIONS WHILE SOFA & LOVE WILL HAVE 2 BACK CUSHIONS.* *SEATS ARE BENCH CUSHIONS, EXCEPT THE CORNER SEAT CUSHION* All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Body Fabric Yds Required |
|
|---|---|---|---|---|
| Sofa | 89 | 38/40/42 | 32 | 12.5 |
| Love | 66 | 38/40/42 | 32 | 10.5 |
| Chair | 36 | 38/40/42 | 32 | 8.5 |
| 1 arm sofa with return | 101/103/105 | 38/40/42 | 32 | 15.5 |
| 1 arm sofa | 92 | 38/40/42 | 32 | 13.5 |
| 1 arm love | 63 | 38/40/42 | 32 | 10 |
| 1 arm chaise | 33 | 69/71/73 | 32 | 8.5 |
| Bumper with return | 96/98/100 | 38/40/42 | 32 | 14 |
| Bumper | 58 | 38/40/42 | 32 | 8 |
| Corner | 38/40/42 | 38/40/42 | 32 | 8.5 |
| Frame height including legs | 28 |
Sectional Diagram Print Image Tear Sheet





