Product Catalog
Style 2322
Description
Flanged seams provide an extra special detail on the seat cushions, as well as on the back and arm pillows. Tapered arms are the same height as the back of the frame creating a seamless look.
All frames corner blocked. Products meet the requirements of the Bureau of Household Goods and Services Technical Bulletin No. 117-2013.
Product Dimensions
| Length | Depth | Height | Yards | |
|---|---|---|---|---|
| Sofa | 93 | 38 | 33 | 15 |
| Loveseat | 74 | 38 | 33 | 13 |
| Chair | 45 | 38 | 33 | 10.5 |
| 1 arm sofa with return | 105 | 38 | 33 | 17.5 |
| 1 arm sofa | 97 | 38 | 33 | 14.5 |
| 1 arm love | 67 | 38 | 33 | 11 |
| 1 arm chaise | 38 | 69 | 33 | 10.5 |
| Bumper with return | 96 | 38 | 33 | 15 |
| Bumper | 58 | 38 | 33 | 9.5 |
| Armless love | 58 | 38 | 33 | 11 |
| Corner | 38 | 38 | 33 | 10.5 |
Scroll to see all dimensions
Sectional Diagram Print Image Tear Sheet